Plumbing Flat Rate Pricing Template
Copy-paste price book with 40+ plumbing service prices, markup formulas, and good-better-best tiers for water heater and repipe jobs.
What’s in This Template
- 40+ plumbing services with flat rate ranges
- Parts cost, markup multiplier, and labor hours
- Good-better-best tiers for water heaters
- Emergency / after-hours surcharge guidance
- Markup formula you can customize
TL;DR — Plumbing Flat Rate Formula
Flat Rate = (Parts Cost x Markup) + (Labor Hours x Loaded Rate). Typical markup: 2.5-4x on parts. Typical loaded labor rate: $90-$160/hr. A $35 fill valve with 4x markup + 0.75 hrs at $130/hr = $237 flat rate. The tables below give you 40+ services pre-calculated.
Drain & Sewer Flat Rates
Drain calls are the bread-and-butter of residential plumbing. High volume, predictable scope, and strong margins when priced correctly.
| Service | Parts Cost | Markup | Labor (hrs) | Flat Rate |
|---|---|---|---|---|
| Drain cleaning (cable/snake) | $0-$10 | – | 0.5-1 | $150-$300 |
| Drain cleaning (hydro-jet) | $0-$20 | – | 1-2 | $350-$600 |
| Camera inspection | $0 | – | 0.5-1 | $150-$350 |
| Toilet clog / removal | $0-$15 | – | 0.5-1 | $150-$275 |
| Sewer line spot repair | $50-$150 | 2.5x | 3-6 | $800-$2,500 |
| Sewer line replacement (trenchless) | $500-$1,500 | 2x | 6-10 | $4,000-$10,000 |
| Sewer line replacement (open trench) | $300-$800 | 2x | 8-16 | $3,000-$8,000 |
| Clean-out installation | $30-$80 | 3x | 2-4 | $350-$700 |
| Sump pump installation | $100-$300 | 2.5x | 2-4 | $500-$1,200 |
| Sump pump replacement | $100-$250 | 2.5x | 1-2 | $350-$800 |
Repair & Fixture Flat Rates
Common residential repair calls. These are the services most homeowners search for online, so having clear flat rate pricing helps close over the phone or via estimate.
| Service | Parts Cost | Markup | Labor (hrs) | Flat Rate |
|---|---|---|---|---|
| Diagnostic / service call | $0 | – | 0.5-1 | $89-$175 |
| Faucet repair (cartridge/washer) | $10-$30 | 4x | 0.5-1 | $150-$275 |
| Faucet replacement (kitchen) | $50-$150 | 2.5x | 1-2 | $250-$500 |
| Faucet replacement (bathroom) | $40-$120 | 2.5x | 1-1.5 | $200-$400 |
| Toilet replacement | $100-$350 | 2x | 1-2 | $300-$700 |
| Toilet repair (fill valve/flapper) | $10-$30 | 4x | 0.5 | $125-$225 |
| Garbage disposal install | $80-$200 | 2.5x | 1-2 | $300-$600 |
| Shut-off valve replacement | $15-$40 | 3.5x | 0.5-1 | $150-$300 |
| Pipe leak repair (exposed) | $10-$40 | 3x | 0.5-1.5 | $150-$350 |
| Pipe leak repair (in-wall/slab) | $20-$80 | 3x | 2-6 | $500-$1,500 |
| Hose bib replacement | $15-$40 | 3.5x | 0.5-1 | $150-$275 |
| PRV (pressure reducing valve) | $40-$100 | 3x | 1-2 | $250-$500 |
| Water softener installation | $300-$800 | 2x | 3-5 | $1,200-$2,800 |
| Dishwasher hookup | $20-$50 | 3x | 1-2 | $200-$400 |
| Ice maker line install | $15-$30 | 3x | 0.5-1 | $125-$250 |
Water Heater Install Flat Rates (Good-Better-Best)
Water heater replacements are the highest-ticket residential plumbing service. Always present 3 options to increase average sale.
Tank Water Heater (40-50 Gallon)
| Tier | Equipment | Equipment Cost | Labor | Flat Rate |
|---|---|---|---|---|
| Good | 6-yr warranty, standard | $400-$600 | $500-$800 | $1,200-$1,800 |
| Better | 10-yr warranty, high efficiency | $600-$900 | $600-$900 | $1,600-$2,400 |
| Best | 12-yr warranty, hybrid heat pump | $1,200-$1,800 | $800-$1,200 | $2,800-$4,200 |
Tankless Water Heater
| Tier | Equipment | Equipment Cost | Labor | Flat Rate |
|---|---|---|---|---|
| Good | Point-of-use electric | $150-$300 | $300-$500 | $600-$1,000 |
| Better | Whole-home gas, mid-range | $800-$1,200 | $1,000-$1,500 | $2,500-$4,000 |
| Best | Whole-home condensing, premium | $1,200-$1,800 | $1,200-$1,800 | $3,500-$5,500 |
Add-On Revenue Opportunities
Expansion tank: $75-$200 installed. Sediment trap: $40-$100. Earthquake straps: $50-$100. Drain pan + overflow line: $75-$200. Gas line upgrade: $200-$600. These are low-effort add-ons that increase the ticket by $200-$500.
Whole-House Repipe Flat Rates
Repipes are the biggest residential plumbing jobs. Price per fixture is the most common method in the industry.
| Job Scope | Material | Material Cost | Labor | Flat Rate |
|---|---|---|---|---|
| 1-bath home (5-7 fixtures) | PEX | $200-$400 | $1,500-$2,500 | $2,500-$4,500 |
| 2-bath home (8-12 fixtures) | PEX | $400-$700 | $2,500-$4,000 | $4,000-$7,000 |
| 3-bath home (12-16 fixtures) | PEX | $600-$1,000 | $3,500-$5,500 | $6,000-$10,000 |
| 2-bath home (8-12 fixtures) | Copper | $800-$1,400 | $3,500-$5,500 | $6,000-$10,000 |
| 3-bath home (12-16 fixtures) | Copper | $1,200-$2,000 | $5,000-$7,500 | $9,000-$15,000 |
Repipe Pricing Variables
Slab homes cost 20-40% more than homes with crawlspace access. Multi-story homes add 10-20%. Wall patching and painting (not your scope but affects customer expectations) runs $500-$2,000 additional from a drywall contractor.
How to Customize This Template
The Flat Rate Formula
Flat Rate = (Your Parts Cost x Markup) + (Labor Hours x Your Loaded Rate)
Loaded labor rate = technician pay + truck cost + insurance + overhead + profit. Most plumbing companies run $90-$160/hour loaded. Journeyman plumber pay ($28-$45/hr) plus overhead roughly doubles to get your loaded rate.
Markup Guidelines
| Parts Cost Range | Recommended Markup | Why |
|---|---|---|
| Under $25 (washers, cartridges) | 4-5x | Low-cost parts still require truck stock and trip cost |
| $25-$100 (valves, fittings) | 3-4x | Most common repair parts |
| $100-$500 (fixtures, disposals) | 2.5-3x | Mid-range, customer may comparison-shop |
| Over $500 (water heaters, softeners) | 1.8-2.5x | Lower multiplier, higher dollar margin |
Emergency & After-Hours Pricing
- Emergency service call (within 2 hrs): +$100-$200 over standard diagnostic
- After-hours (evenings/weekends): +50% on labor rate
- Holiday rate: +75-100% on labor rate
- Water damage mitigation add-on: Refer to a restoration company for 10-15% referral fee
Plumbing Flat Rate Pricing FAQ
How often should I update my plumbing flat rate prices?
Review every 6 months minimum. Copper and PVC prices fluctuate with commodity markets. Water heater prices change with manufacturer pricing. Most plumbing companies do a full price book update in January and a mid-year check in July.
What profit margin should plumbing flat rates target?
Target 60-70% gross margin on service/repair calls and 40-50% on installations (water heaters, repipes). If your repair margins are below 55%, your labor rate or markup is too low. Track real job costs monthly to verify.
Should I charge a diagnostic fee or roll it into the repair?
Charge a separate diagnostic fee ($89-$175) that gets waived if the customer approves the repair. This covers your truck roll cost if they decline, and creates a psychological discount incentive (“your $150 diagnostic is waived with repair”).
How do I present flat rate prices to customers?
Present on a tablet or phone using quoting software. Show the flat rate price with a brief scope description, then offer good-better-best options when applicable (water heaters, faucets, etc.). Never quote verbally over the phone without documenting it — always follow up with a written estimate.
Can I use this template in BuildFolio?
Yes. BuildFolio lets you load your flat rate prices and generate professional estimates with good-better-best options. The AI quoting system calculates your margin on every quote. See pricing or learn about AI Photo-to-Quote.
Stop Guessing Your Margins
BuildFolio turns your flat rate price book into AI-powered estimates with real-time profit tracking.
Start Free Trial — $39/moAre you a homeowner? Try our free tools: