Electrical Estimating Guide
How to Bid Electrical Work
Electrical bidding requires understanding per-device pricing, panel costs, code requirements, and the labor intensity of different installations. This guide covers pricing strategies for service, remodel, and new construction electrical work.
Quick Answer
Electrical pricing uses per-device rates ($75-$200/device installed), hourly ($75-$150), or flat-rate pricing. Panel upgrades run $1,500-$4,000+. Total markup is 45-65% on direct costs. New construction averages $3-$6/sq ft for basic residential wiring.
Electrical Pricing Methods
| Job Type | Pricing Method | Typical Range |
|---|---|---|
| Service calls | Flat rate | $150-$400 |
| Outlet/switch installation | Per device | $150-$300 each |
| Ceiling fan installation | Flat rate | $150-$400 |
| Recessed lighting | Per can | $150-$300 each |
| Panel upgrade (100-200A) | Flat rate | $1,500-$3,500 |
| Whole-house rewire | Per sq ft or circuit | $8,000-$25,000 |
| EV charger installation | Flat rate | $500-$2,000 |
| New construction (basic) | Per sq ft | $3-$6/sq ft |
Per-Device Pricing
Per-device pricing simplifies electrical estimates:
| Device/Task | New Installation | Replacement |
|---|---|---|
| Standard outlet | $150-$250 | $75-$150 |
| GFCI outlet | $175-$300 | $100-$175 |
| Switch (single pole) | $125-$200 | $75-$125 |
| Dimmer switch | $150-$250 | $100-$175 |
| 3-way switch setup | $250-$400 | $150-$250 |
| Recessed light (new) | $175-$300 | $100-$175 |
| Ceiling fan (with existing box) | $150-$250 | $100-$175 |
| Ceiling fan (new location) | $300-$500 | N/A |
| Dedicated circuit (20A) | $250-$500 | N/A |
| 240V circuit (dryer/range) | $400-$800 | $200-$400 |
Access Matters
Prices above assume reasonable access (unfinished basement, accessible attic). Add 25-50% for finished spaces requiring drywall repair, fishing wires through walls, or working in tight areas.
Panel Upgrade Pricing
| Service Upgrade | Price Range | Includes |
|---|---|---|
| 100A to 200A (same location) | $1,500-$2,500 | Panel, breakers, permit |
| 100A to 200A (with meter move) | $2,500-$4,000 | Panel, meter base, utility coordination |
| Complete service upgrade (overhead) | $2,000-$3,500 | Weatherhead, mast, panel, ground |
| Complete service upgrade (underground) | $3,000-$5,000 | Trenching, conduit, panel, ground |
| Sub-panel addition | $800-$1,800 | Panel, feeder, circuits |
Labor Hour Estimates
| Task | Labor Hours | Notes |
|---|---|---|
| Outlet/switch installation (new) | 1-2 hours | Depends on wire run |
| Outlet/switch replacement | 0.5-1 hour | Simple swap |
| Ceiling fan installation | 1-3 hours | Existing box vs new location |
| Recessed light (per can) | 1-1.5 hours | Open ceiling access |
| Panel upgrade (200A) | 6-10 hours | 2 electricians typical |
| Dedicated circuit | 2-4 hours | Panel to outlet |
| Whole-house rewire (1,500 sf) | 40-80 hours | Finished vs unfinished |
Calculating the Bid
Electrical Bid Formula
Bid = (Devices + Materials + Labor) × (1 + Overhead%) ÷ (1 – Profit%)
Example: Kitchen Electrical Upgrade
- Scope: 4 new outlets, 2 dedicated circuits, 6 recessed lights, new breakers
- Labor: 16 hours × $60/hour burdened = $960
- Materials: $480 (wire, boxes, devices, breakers)
- Permit: $85
- Direct costs: $1,525
- With 35% overhead: $1,525 × 1.35 = $2,059
- For 18% profit: $2,059 ÷ 0.82 = $2,511 bid
Code Upgrade Trap
Older homes often require code upgrades when you touch electrical: AFCI breakers, grounding, GFCI protection. Always inspect the panel and existing wiring before bidding and include upgrade costs or explicitly exclude them.
New Construction Electrical
New construction pricing methods:
- Per square foot: $3-$6/sq ft for basic residential (more for custom homes)
- Per circuit: $150-$300/circuit plus devices
- Per device: $75-$150/device for high-volume new construction
A typical 2,000 sq ft new construction home might include:
- 200A service and panel: $1,800-$2,500
- 30-40 circuits: $4,500-$8,000
- 60-80 devices: $4,500-$8,000
- Total rough + trim: $10,000-$18,000
Free Tool: Use our Roof Replacement Cost Calculator to get instant estimates for your area.
Are You Actually Profitable?
Most contractors think they know their margins. Our free Profit Score calculator shows the truth in 2 minutes.
Are you a homeowner? Try our free tools: